FannieMae HomePath This is a FannieMae HomePath property. Purchase this home with as little as 3% down. This property is approved for HomePath Renovation Mortgage Financing. Loads of potential in this affordable North area home located adjacent to the Hospice gardens. Great location. Garage has been converted to 4th bedroom and extra bath. See it today.
|
| Feature Details | |||||
| Style: | Ranch | Stories: | One Story | Sub-Type: | Stick Built |
| Dining Room: | Yes | Elementary School: | Tope Elementary | Middle School: | East Middle |
| High School: | Grand Junction High | Fronts: | South | Lot Size Dim: | 60x123 |
| Irrigation District: | Gvwu | Bathrooms Descr: | 2 Full | Water Supplier: | Ute |
| Sewer Supplier: | City | Gas Supplier: | Xcel | Electric Supplier: | Xcel |
| Apx. Irrig. Acres: | 0.17 | Master Bedroom Dimensions: | 12x10 | Living Room Dim: | 19x12 |
| Bedroom #2 Dimensions: | 10x12 | Dining Room Dim: | 12x10 | Bedroom #3 Dimensions: | 10x13 |
| Bedroom #4 Dimensions: | 9x11 | Kitchen Dimensions: | 12x9 | Laundry: | 8x5 |
| Elevation: | 4670 | Main S F: | 1288 | Construction/Siding: | Wood Frame |
| Foundation: | Slab | Roof: | Asphalt | Flooring: | Partial Carpet |
| Heating Source: | Natural Gas | Cooling: | Evaporative Cooler | Dom Water: | City Water |
| Appliances Included: | Range/Oven | Master Br: | Main Level | Fence: | Privacy |
| Lot Sz/Acre: | Less Than 1/2 | Dom Sewer: | Sewer | Listing Office: | Coldwell Banker Homeowner |
| Payment Estimate |