BANK OWNED Super family home in nice neighborhood. Great floor plan with 2218 S.F. 4 Bed, 2.5 Baths, Family & living rooms, breakfast nook and formal dining room. Lots of room for everyone! Covered front porch, corner lot, close to town, schools, parks and walking trails. Must see! Buyer to verify subject to change/error. Guido Schulte, CRS, e-PRO (970) 263-7777 |
| Feature Details | |||||
| Fireplace: | Gas Logs, Glass Doors, Den/Family Room | Subdivision: | Grand Valley | Stories: | Two Story |
| Sub-Type: | Stick Built | R V Parking: | Yes | Dining Room: | Yes |
| Family Room: | Yes | Irrigation Water: | Yes | Homeowners Assoc: | Yes |
| Elementary School: | Shelledy Elementary | Middle School: | Fruita Middle | High School: | Fruita Monument High |
| Fronts: | West | Lot Size Dim: | 70x100 | Irrigation District: | HOA |
| Bathrooms Descr: | 2 Full, 1/2 | Water Supplier: | Ute | Sewer Supplier: | Fruita City |
| Gas Supplier: | Xcel | Electric Supplier: | Xcel | Apx. Irrig. Acres: | 0.16 |
| Internet Service: | Yes | Master Bedroom Dimensions: | 18x14 | Living Room Dim: | 20x15 |
| Bedroom #2 Dimensions: | 12x13 | Dining Room Dim: | 12x12 | Bedroom #3 Dimensions: | 10x11 |
| Family Room Dim: | 19x11 | Bedroom #4 Dimensions: | 11x13 | Kitchen Dimensions: | 12x10 |
| Office/Den Dimensions: | 12x12 | Laundry: | 8x6 | Main S F: | 1052 |
| Upper S F: | 1166 | Price/Sq Ft: | 97.34 | Foundation: | Stemwall, Crawl Space |
| Heating Source: | Natural Gas | Cooling: | Evaporative Cooler | Master Br: | Upper Level |
| Interior Features: | Fireplace Gas, W/D Hookup, Pantry, Walk In Closet | Fence: | Privacy | Common Facilities: | Park, Other |
| Heating: | Hot Water Baseboard | Lot Description: | Corner | Listing Office: | Coldwell Banker Homeowner |
| Payment Estimate |