BANK OWNED Low maintenance patio home with 3 bedrooms plus a bonus area. Bright and open floor plan. Upgraded finishes. Great location close to Canyon View Park and the Mall. HOA has RV parking lot. Sold As Is. Buyer(s) to verify; all info subject to change/error.
|
| Feature Details | |||||
| Subdivision: | Spanish Trail | Style: | Ranch | Stories: | One Story |
| Sub-Type: | Stick Built | R V Parking: | Yes | Dining Room: | Yes |
| Family Room: | Yes | Real Estate Included: | Yes | Great Room: | Yes |
| Homeowners Assoc: | Yes | Elementary School: | Appleton Elementary | Middle School: | Fruita Middle |
| High School: | Fruita Monument High | Fronts: | North | Lot Size Dim: | Irreg |
| Lot Dim. Source: | Assessor | Bathrooms Descr: | 2 Full | Water Supplier: | Ute |
| Sewer Supplier: | City | Gas Supplier: | Xcel | Electric Supplier: | Gv |
| Sqft Source: | Assessor | Internet Service: | Yes | Zoning: | Pud, Planned Unit Development |
| Master Bedroom Dimensions: | 14x14 | Living Room Dim: | 19x12 | Bedroom #2 Dimensions: | 13x11 |
| Dining Room Dim: | 10x10 | Bedroom #3 Dimensions: | 11x12 | Kitchen Dimensions: | 10x12 |
| Laundry: | 8x8 | Elevation: | 4580 | Main S F: | 1560 |
| Price/Sq Ft: | 139.04 | Construction/Siding: | Stucco | Foundation: | Slab |
| Roof: | Architectural Shingles | Flooring: | Partial Carpet, Tile | Heating Source: | Natural Gas |
| Cooling: | Refrigerated Air | Dom Water: | Tap Installed Paid | Master Br: | Main Level |
| Exterior Features: | Fence | Fence: | Privacy | Lot Sz/Acre: | Less Than 1/2 |
| Heating: | Forced Air | Dom Sewer: | Sewer | Listing Office: | Coldwell Banker Homeowner |
| Payment Estimate |